TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
December 2024 holiday trading hours
All times are shown in London Time (holiday hours are subject to change).
Symbol | Instrument type | 06/12/2024 |
---|---|---|
COFFEExx | Commodity Futures | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours |
GCxx | Commodity Futures | Normal Hours |
HGxx | Commodity Futures | Normal Hours |
NGxx | Commodity Futures | Normal Hours |
SIxx | Commodity Futures | Normal Hours |
UKOILxx | Commodity Futures | Normal Hours |
USCOCOAxx | Commodity Futures | Normal Hours |
USOILxx | Commodity Futures | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours |
USOILRoll | Rolling Oil | Normal Hours |
AUS200xx | Indices Futures | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours |
DE40xx | Indices Futures | Normal Hours |
ESP35xx | Indices Futures | Normal Hours |
FRA40xx | Indices Futures | Normal Hours |
HK50xx | Indices Futures | Normal Hours |
SING30xx | Indices Futures | Normal Hours |
UK100xx | Indices Futures | Normal Hours |
US30xx | Indices Futures | Normal Hours |
US500xx | Indices Futures | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours |
UT100xx | Indices Futures | Normal Hours |
VIXxx | Indices Futures | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours |
CHshares | Indices Rolling | Normal Hours |
DE40Roll | Indices Rolling | Normal Hours |
ESP35Roll | Indices Rolling | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours |
HK50Roll | Indices Rolling | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours |
RUSS2000 | Indices Rolling | Normal Hours |
UK100Roll | Indices Rolling | Normal Hours |
US30Roll | Indices Rolling | Normal Hours |
US500Roll | Indices Rolling | Normal Hours |
UT100Roll | Indices Rolling | Normal Hours |
VIXRoll | Indices Rolling | Normal Hours |
IT40Roll | Indices Rolling | Normal Hours |
UKGILT | Bond Futures | Normal Hours |
BUND | Bond Futures | Normal Hours |
FX | FX / Metals | Normal Hours |
XAG | FX / Metals | Normal Hours |
XAU | FX / Metals | Normal Hours |
XPT | FX / Metals | Normal Hours |
EU Equities (Austria) | Equities | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours |
EU Equities (Finland) | Equities | Closed |
EU Equities (French) | Equities | Normal Hours |
EU Equities (German) | Equities | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours |
EU Equities (Switzerland) | Equities | Normal Hours |
UK Equities | Equities | Normal Hours |
US Equities | Equities | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours |