TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
August 2025 holiday trading hours
All times are shown in London Time (holiday hours are subject to change).
Symbol | Instrument type | 01/08/2025 | 15/08/2025 | 22/08/2025 | 25/08/2025 | 26/08/2025 |
---|---|---|---|---|---|---|
COFFEExx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GCxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Late Opening 01:00 |
US30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BOBLxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SCHATZZxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USFANGINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Late Opening 01:00 |
US30Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Indices Rolling | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NL25Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NORWAY25Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWISS20Rolll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
BUND | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAU | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPT | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
KAUUSD | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Austria) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MENA Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |